- Arbejdsvægt2230 kg
- Tromlebredde1000 mm
- Motor EU Stage V
- Centrifugalkraft l33.4 kN
- Centrifugalkraft ll39.9 kN
The Ammann ARX 23-2 Tandem Roller makes it even easier for operators to work next to obstructions such as curbs.
The roller, with a drum width of 1000 mm, features a new articulation joint that enables quick drum adjustment from in-line to offset configurations. Rollers that are offset are able to work close to obstructions. Operators need watch only one drum, knowing the second will be a safe distance from the obstruction. The in-line setting, which enables equal distribution of compaction forces, is preferred on more open jobsites.
The articulation joint, which makes the in-line/offset adjustment possible, is maintenance-free.
The roller features Kubota engines that meet U.S. Tier 4 Final emissions standards and are EU Stage V, and EU Stage IIIA/US EPA Tier 4 interim. Machine includes an intuitive dashboard layout, a redesign of the front and rear of the machine and a new LED light system. Reduced sound levels improve operator and jobsite safety, as does the new light system.
DIMENSIONS | |
---|---|
A = MACHINE LENGTH | 2500 mm |
B = WHEELBASE | 1740 mm |
C = MACHINE HEIGHT | 2550 mm |
D = MACHINE HEIGHT (FOLDED ROPS) | 1935 mm |
E = DRUM WIDTH | 1000 mm |
F = WORKING WIDTH WITH OFFSET | 1040 mm |
G = MACHINE LENGTH (FOLDED ROPS) | 2585 mm |
H = GROUND CLEARANCE | 280 mm |
H1 = SIDE CLEARANCE | 490 mm |
I = DRUM DIAMETER | 695 mm |
J = DRUM SHELL THICKNESS | 13 mm |
K = MACHINE WIDTH (TOTAL) | 1130 mm |
WEIGHT AND OPERATING CHARACTERISTICS | |
OPERATING WEIGHT | 2230 kg |
OPERATING WEIGHT MAX. | 2425 kg |
STAT. LIN. LOAD OF FRONT DRUM | 10.8 kg/cm |
STAT. LIN. LOAD OF REAR DRUM | 11,6 kg/cm |
TURNING RADIUS INSIDE | 2630 mm |
STEERING / OSCILLATING ANGLE | 30/6.5 ±° |
DRUM OFFSET | 40 mm |
ENGINE | |
ENGINE TYPE | Kubota D1803-CR |
EMMISSION CLASS | EU Stage V / U.S. EPA Tier 4 Final |
POWER OUTPUT ISO 3046 | 25 kW (33.5 HP) |
CYLINDER / LTR. | 3 cyl / 1826 cm³ |
NOMINAL SPEED | 2100 / 2400 rpm |
TRAVEL SPEED | 11 km/h |
GRADEABILITY WITH / WITHOUT VIBR. | 30% / 35% |
COMPACTION FORCES | |
AMPLITUDE I | 0.5 mm |
AMPLITUDE II | 0.5 mm |
FREQUENCY I | 58 Hz |
FREQUENCY II | 66 Hz |
CENTRIFUGAL FORCE I | 33.4 kN |
CENTRIFUGAL FORCE II | 39.9 kN |
MISCELLANEOUS | |
BATTERY / CAPACITY | 12/77 V/Ah |
WATER TANK | 190 l |
HYDRAULIC TANK | 28.5 l |
DIESEL FUEL TANK | 35 l |
ARX 23-2 TANDEM ROLLER (EU Stage IIIA / U.S. EPA Tier 4 Interim) | |
---|---|
DIMENSIONS | |
A = MACHINE LENGTH | 2500 mm |
B = WHEELBASE | 1740 mm |
C = MACHINE HEIGHT | 2550 mm |
D = MACHINE HEIGHT (FOLDED ROPS) | 1935 mm |
E = DRUM WIDTH | 1000 mm |
F = WORKING WIDTH WITH OFFSET | 1040 mm |
G = MACHINE LENGTH (FOLDED ROPS) | 2585 mm |
H = GROUND CLEARANCE | 280 mm |
H1 = SIDE CLEARANCE | 490 mm |
I = DRUM DIAMETER | 695 mm |
J = DRUM SHELL THICKNESS | 13 mm |
K = MACHINE WIDTH (TOTAL) | 1130 mm |
WEIGHT AND OPERATING CHARACTERISTICS | |
OPERATING WEIGHT | 2260 kg |
OPERATING WEIGHT MAX. | 2495 kg |
STAT. LIN. LOAD OF FRONT DRUM | 10.7 kg/cm |
STAT. LIN. LOAD OF REAR DRUM | 10,9 kg/cm |
TURNING RADIUS INSIDE | 2630 mm |
STEERING / OSCILLATING ANGLE | 30/6.5 ±° |
DRUM OFFSET | 40 mm |
ENGINE | |
ENGINE TYPE | Kubota D1803-M-DI |
EMMISSION CLASS | EU Stage IIIA / U.S. EPA Tier 4i |
POWER OUTPUT ISO 3046 | 25 kW (33.5 HP) |
CYLINDER / LTR. | 3 cyl / 1826 cm³ |
NOMINAL SPEED | 2100 / 2400 rpm |
TRAVEL SPEED | 11 km/h |
GRADEABILITY WITH / WITHOUT VIBR. | 30% / 35% |
COMPACTION FORCES | |
AMPLITUDE I | 0.5 mm |
AMPLITUDE II | 0.5 mm |
FREQUENCY I | 58 Hz |
FREQUENCY II | 66 Hz |
CENTRIFUGAL FORCE I | 33.4 kN |
CENTRIFUGAL FORCE II | 39.9 kN |
MISCELLANEOUS | |
BATTERY / CAPACITY | 12/77 V/Ah |
WATER TANK | 190 l |
HYDRAULIC TANK | 28.5 l |
DIESEL FUEL TANK | 35 l |